For an overview of DMC’s harsh-duty air conditioners, Click here.
If you have a specific application in mind, please complete our Project Data Form for Air Conditioners or Filtration. An engineer will then prepare a proposal with our recommended solution.
If you have questions about how hazardous/explosive areas are classified, Click here
For an overview of DMC's low-maintenance and no-maintenance filtration systems, Click here.
All DMC products retain their harsh-duty characteristics when modified for hazardous (“explosion-proof”) environments. Click here
If you have more general questions or comments, please use our Contact DMC Form.
Durable Machinery Company, LLC offers five basic models of ductless-split harsh-duty air conditioners ranging in cooling capacity from 12,000 BTUH (3.5 KW or 1 ton) through 36,000 BTUH (10.6 KW or 3 tons).
For their general characteristics and the special harsh-duty features that they share with all DMC air conditioners, please click here.
BASIC MODEL | Cooling Capacity (BTUH) at 131°F (55C°) | Standard Electrical Configuration** (Many Others Available) | Amperes (Cooling Operations at 131°F (55C°) | CFM EVAP - High Speed | Amperes (Heating at 5kw or 10kw Operations)* | Fan RPM (High Speed at 60 Hz) | Breaker/Fuse Recommended (Time-Delay Type) | Net Weight (lbs) | Ship Weight (lbs) |
ASCHN-12-AL | 12000 | 208-230/60/1 | 14.5 | 369 | 1700 | 20 | 340 | 390 | |
ASCHN-18-AL | 18000 | 208-230/60/1 | 17.3 | 369 | 1700 | 25 | 360 | 410 | |
ASCHN-24-AL | 24000 | 208-230/60/1 | 24.6 | 636 | 1700 | 30 | 397 | 447 | |
ASCHN-30-AL | 30000 | 208-230/60/1 | 27.4 | 894 | 1700 | 35 | 412 | 462 | |
ASCHN-36-AL | 36000 | 208-230/60/1 | 31.0 | 851 | 1700 | 45 | 427 | 477 | |
ASCH5-12-AL | 12000 | 208-230/60/1 | 14.5 | 369 | 21.3 at 5 KW | 1700 | 45 | 263 | 313 |
ASCH5-18-AL | 18000 | 208-230/60/1 | 17.3 | 369 | 21.3 at 5 KW | 1700 | 45 | 263 | 313 |
ASCH10-24-AL | 24000 | 208-230/60/1 | 24.6 | 636 | 46.4 at 10 KW | 1700 | 65 | 408 | 458 |
ASCH10-30-AL | 30000 | 208-230/60/1 | 27.4 | 894 | 46.4 at 10 KW | 1700 | 65 | 423 | 473 |
ASCH10-36-AL | 36000 | 208-230/60/1 | 31.0 | 851 | 46.4 at 10 KW | 1700 | 65 | 438 | 488 |
*Both 5 KW and 10 KW heat available in all models **Some units can be used with 200-220/50/1 current at reduced capacity without modification. They can also be modified for use at 220-240/50/1 and/or to maintain full rate capacity at 50Hz. Many other electrical configurations upon request. |
DMC standardizes its products to speed delivery and to enable us to offer products that can serve most tough applications without the delays and additional costs of making these additional features, options.
However, many applications need at least minor changes to the basic products — most commonly to the electrical configurations, to add heat, and to make them safe for hazardous areas. Therefore, DMC offers a number of options.