For an overview of DMC’s harsh-duty air conditioners, Click here.
If you have a specific application in mind, please complete our Project Data Form for Air Conditioners or Filtration. An engineer will then prepare a proposal with our recommended solution.
If you have questions about how hazardous/explosive areas are classified, Click here
For an overview of DMC's low-maintenance and no-maintenance filtration systems, Click here.
All DMC products retain their harsh-duty characteristics when modified for hazardous (“explosion-proof”) environments. Click here
If you have more general questions or comments, please use our Contact DMC Form.
Durable Machinery Company, LLC offers five basic models of through-the-wall (TTW) harsh-duty air conditioners ranging in cooling capacity from 12,000 BTUH (3.5 KW or 1 ton) through 36,000 BTUH (10.6 KW or 3 tons).
For their general characteristics and the special harsh-duty features that they share with all DMC air conditioners, please click here.
BASIC MODEL | Cooling Capacity (BTUH) at 131°F (55C°) | Standard Electrical Configuration** (Many Others Available) | Amperes (Cooling Operations at 131°F (55C°) | CFM EVAP - High Speed | Amperes (Heating at 5kw or 10kw Operations)* | Fan RPM (High Speed at 60 Hz) | Breaker/Fuse Recommended (Time-Delay Type) | Net Weight (lbs) | Ship Weight (lbs) |
AWCHN-12-AL | 12000 | 208-230/60/1 | 11.6 | 369 | 1700 | 15 | 239 | 264 | |
AWCHN-18-AL | 18000 | 208-230/60/1 | 14.4 | 369 | 1700 | 20 | 259 | 284 | |
AWCHN-24-AL | 24000 | 208-230/60/1 | 21.7 | 636 | 1700 | 25 | 306 | 336 | |
AWCHN-30-AL | 30000 | 208-230/60/1 | 24.5 | 894 | 1700 | 30 | 321 | 351 | |
AWCHN-36-AL | 36000 | 208-230/60/1 | 28.1 | 851 | 1700 | 40 | 336 | 366 | |
AWCH5-12-AL | 12000 | 208-230/60/1 | 11.6 | 369 | 24.6 at 5 KW | 1700 | 40 | 247 | 272 |
AWCH5-18-AL | 18000 | 208-230/60/1 | 14.4 | 369 | 24.6 at 5 KW | 1700 | 40 | 247 | 272 |
AWCH10-24-AL | 24000 | 208-230/60/1 | 21.7 | 636 | 49.7 at 10 KW | 1700 | 60 | 267 | 295 |
AWCH10-30-AL | 30000 | 208-230/60/1 | 24.5 | 894 | 49.7 at 10 KW | 1700 | 60 | 314 | 347 |
AWCH10-36-AL | 36000 | 208-230/60/1 | 28.1 | 851 | 49.7 at 10 KW | 1700 | 60 | 329 | 362 |
*Both 5 KW and 10 KW heat available in all models **Some units can be used with 200-220/50/1 current at reduced capacity without modification. They can also be modified for use at 220-240/50/1 and/or to maintain full rate capacity at 50Hz. Many other electrical configurations upon request. |
DMC standardizes its products to speed delivery and to enable us to offer products that can serve most tough applications without the delays and additional costs of making these additional features, options.
However, many applications need at least minor changes to the basic products — most commonly to the electrical configurations, to add heat, and to make them safe for hazardous areas. Therefore, DMC offers a number of options.